| Sick and Visitation | Earl Diamond, P.M. 410.263.2613 Richard Osborne 410.267.8615 |
|
|
|
||
| Relief | Dirk Wiker, W.M. 443.321.2724 Mick McGuirk, S.W. 443.994.5497 LJ Collazo, J.W. |
|
|
|
||
| Music and Divine Services | Scott Romanoski, P.M. 410.212.6374 |
|
|
|
||
| Telephone | Bob Brannan, P.M. 410.647.6179 Richard Osborne 410.267.8615 Mick McGuirk, S.W. 443.994.5497 Matthew Stewart 570.575.5499 |
|
|
|
||
| Widows, Broken Column, Poinsettia |
Richard Osborn 410.267.8615 Earl Diamond, P.M. 410.263.2613 |
|
|
|
||
| Catechism & Instruction | Ellis Tinsley, S.D. 443.223.9957 |
|
|
|
||
| Membership |
LJ Collazo, J.W. Dirk Wiker, W.M. |
|
|
|
||
| Blood Bank | John Ertel |
|
|
|
||
| Trestleboard | Dirk Wiker, W.M. 443.837.5409 |
|
|
|
||
| Webmaster | Dirk Wiker, W.M. webmaster@annapolislodge.com LJ Collazo, J.W. |
|
|
|
||
| Young Masons | Richard Harrod 309.536.0759 |
|
|
|
||
| Building |
Matt Ficca, J.S. 443.336.4233 |
|
|
|
||
| Finance - Ways & Means, Budget & Audit |
David Hillery, PM 410.266.0072 Roy Haugh, Treas 410.757.5033 |
|